The MX-3551 A3 colour device offers a range of options and upgrades making it adaptable to your future needs. They optimise productivity and are ideal for any busy workgroup that needs high performance, high quality colour and versatility.
Support for a secondary LAN (optional) provides simultaneous support for two networks whilst the Print Release function allows users to send and store documents to a main MFP, which acts as a server, allowing print jobs to be securely released at up to five connected network-ready devices. Optional workflow enhancing features include Single Sign-On cloud connectivity, mobile connectivity via Wi-Fi and USB direct printing of MS Office files.
A tiltable 10.1” colour LCD touchscreen...
Engine speed Colour ppm (A4) | 35 |
Engine speed B/W ppm (A4) | 35 |
Engine speed Colour ppm (A3) | 20 |
Engine speed B/W ppm (A3) | 20 |
Paper size: Min.-Max. | A5 - SRA3 |
Paper weight (g/m2) | 60 - 300 |
Paper capacity:Std (sheets) | 650 |
Paper capacity: Max. (sheets) | 6300 |
Warm Up Time (sec.) | 20 |
Memory general min/max (MB) | |
Memory general min/max (GB) | 5 |
Memory printer min/max (MB) | - |
Memory printer min/max (GB) | |
Harddisk | STD |
Harddisk capacity (GB) | 500 |
SSD | |
SSD Capacity (GB) | |
Duplex | STD |
Power requirements - rated local AC voltage (Hz) | 200 - 240V, 50/60Hz |
Power consumption (kW) | 1.84 |
Dimensions (mm) | 608 x 650 x 834 |
Weight (kg) | 79 |
Original paper size (Max.) | A3 |
First copy out time Colour (sec.) | 6.7 |
First copy out time B/W (sec.) | 4.7 |
E-sort Std | yes |
E-sort Opt. | no |
Continuous copy (Max. copies) | 9,999 |
Resolution Scan B/W (dpi) | 600 x 600, 600 x 400, 600 x 300 |
Resolution Scan Colour (dpi) | 600 x 600 |
Resolution Print (dpi) | 600 x 600, 9600 x 600 |
Gradation (equivalent levels) - B/W | |
Gradation (equivalent levels) - Colour | 256 |
Zoom range (%) | 25 - 400 |
Preset copy ratios | 10 |
Original capacity (sheets) | 100 |
Network Scanner (Standard / Option) | STD |
Scan method Push scan and Pull scan | yes |
Resolution push scan (dpi) | 100, 150, 200, 300, 400, 600 |
Resolution pull scan (dpi) | 75, 100, 150, 200, 300, 400, 600, 50 to 9600 |
File formats | TIFF, PDF, PDF/A, encrypted PDF, compact PDF, JPEG, XPS |
Scanner utilities | |
Scan destinations Desktop | yes |
Scan destination FTP, Email | yes |
Scan destination Network folder | yes |
Scan destination USB memory | yes |
Document filing (Standard / Option) | STD |
Document filing capacity- main and custom folders (pages) | 20000 |
Document filing capacity- quick file folder (pages) | 10000 |
Stored jobs | Copy, print, scan, fax transmission |
Storage folders | Quick file folder, main folder, custom folder (max. 1000) |
Confidential storage | yes |
Resolution (dpi) | 600 x 600, 9600 x 600 |
Enhanced resolution (dpi) | |
Network Printer (Standard / Option) | STD |
Interface Std/Opt | USB 2.0,10Base-T/100Base-TX/1000Base-T |
Supported OS Standard | Windows Server 2008/2008R2/2012/2012R2/2016, Windows Vista, Windows 7, 8.1, 10 |
Supported OS Options | Mac OS X 10.4, 10.5, 10.6, 10.7, 10.8, 10.9, 10.10, 10.11, 10.12, 10.13 |
Network protocols | TCP/IP (IPv4 and IPv6) |
Printing protocols | LPR, Raw TCP (port 9100), POP3 (e-mail printing), HTTP, FTP for downloading print files, IPP |
PDL Std/Opt | STD PCL 6 emulation; OPT Adobe® PostScript® 3™ |
Available fonts | 80 (PCL), 139 (Adobe PostScript 3) |
Fax (Standard / Option) | OPT |
Compression method | MH/MR/MMR/JBIG |
Communication protocol | Super G3/G3 |
Transmission time (sec) | 2 |
Modem Speed (bps) | 33600 - 2400 |
Transmission resolution | STD 203.2 x 97.8 dpi / Ultra Fine 406.4 x 391 dpi |
Document Size (Min) | A5 |
Document Size (Max) | A3 |
Memory (MB) | 1024 |
Memory (GB) | |
Grey Scale levels | 256 |
Dial Registration; rapid/speed dial | 2000 |
Broadcast Transmission (max. destinations) | 500 |
Output Capacity Max. | 500 - 3000 |
Staple Capacity (sheets) Max. | 65 |
Saddle Stitch | OPT |
Off-set shifting | STD |
Hole punch | OPT |
Wireless LAN (Standard / Option) | OPT |
Compliant regulation | IEEE802.11n/g/b |
Access mode | Infrastructure mode, Software AP mode |
Security | WEP, WPA/WPA2-mixed PSK, WPA/WPA2-mixed EAP, WPA2 PSK, WPA2 EAP |
Black (pages at 5% coverage) | 40000 |
Black (pages at 6% coverage) | |
Cyan (pages at 5% coverage) | 24000 |
Magenta (pages at 5% coverage) | 24000 |
Yellow (pages at 5% coverage) | 24000 |
File | Size | Date [MM/DD/YYYY] |
---|---|---|
BRO_MX-6051_5051_4051_3551_3051_2651_HR.pdf | 2044 kb | 11/04/2020 |
BROCHURE_A3-Range_HR.pdf | 8994 kb | 01/26/2021 |
File | Size | Date [MM/DD/YYYY] |
---|---|---|
pdf_DS_Datasheet_MX3551_en_gb.pdf | 1299 kb | 03/24/2021 |
File | Size | Date [MM/DD/YYYY] |
---|---|---|
EasyUI_2012a.zip | 839 kb | 02/06/2021 |
MX_C05_IFAX_0611a_Euro_Vista.exe | 5858 kb | 10/29/2020 |
MX-C55a_1812a_MacPS.dmg | 11840 kb | 06/24/2019 |
MX-C55b_2012a_MacPS.dmg | 8129 kb | 02/06/2021 |
MX-C55c_2012a_MacPS.dmg | 4692 kb | 02/06/2021 |
SH_D10_PCFAX_2005a_EnglishUS_32bit64bit.exe | 16750 kb | 07/02/2020 |
SH_D11_PCL6_PS_2101a_English_32bit.exe | 10858 kb | 02/18/2021 |
SH_D11_PCL6_PS_2101a_English_64bit.exe | 14164 kb | 02/18/2021 |
sharp-1.1-mx-c55-ps.tar | 4148 kb | 07/10/2019 |
SharpDeviceTypesAllModels_1909a.zip | 6175 kb | 02/26/2020 |
File | Size | Date [MM/DD/YYYY] |
---|---|---|
ECMA-370-Annex-B1_MX-3551-2.pdf | 298 kb | 01/07/2021 |
File | Size | Date [MM/DD/YYYY] |
---|---|---|
MX_6051_5051_4051_3551_3051_2651.zip | 457913 kb | 05/15/2019 |
File | Size | Date [MM/DD/YYYY] |
---|---|---|
04-Cloud_ApplicationPortalGuide-ex.pdf | 737 kb | 03/14/2019 |
04-Cloud_BoxConnectorGuide-ex.pdf | 1504 kb | 12/10/2020 |
04-Cloud_DropBoxConnectorGuide-ex.pdf | 1465 kb | 12/10/2020 |
mx4071_ex_adr.pdf | 629 kb | 01/28/2020 |
mx4071_ex_apt.pdf | 388 kb | 04/15/2019 |
mx4071_ex_cdc.pdf | 846 kb | 01/28/2020 |
mx4071_ex_faq.pdf | 1849 kb | 01/28/2020 |
mx4071_ex_ptr.pdf | 362 kb | 01/28/2020 |
mx4071_ex_spl.pdf | 3255 kb | 01/28/2020 |
mx4071_ex_sws.pdf | 955 kb | 02/20/2020 |
mx4071_ex_tpo.pdf | 3593 kb | 01/28/2020 |
mx4071_ex_user.pdf | 29549 kb | 01/28/2020 |
mx4071_ex_wpg.pdf | 2487 kb | 01/28/2020 |
File | Size | Date [MM/DD/YYYY] |
---|---|---|
BoxConnector_1.1.2.zip | 581 kb | 12/07/2020 |
DropboxConnector_1.1.2.2.zip | 662 kb | 04/15/2021 |
GoogleDriveConnector_1.1.3.zip | 1163 kb | 12/07/2020 |
NST-Lite_v2.0_All_.zip | 25499 kb | 11/09/2020 |
OneDriveConnector_1.0.15.1.zip | 1783 kb | 07/10/2019 |
OneDriveConnector_1.1.3.zip | 1162 kb | 12/07/2020 |
SharePointOnlineConnector_1.1.3.zip | 1375 kb | 12/07/2020 |
SMON42_2012a_EURO18.exe | 9108 kb | 02/08/2021 |
SRDM2.10.0.13698.235.zip | 649775 kb | 08/05/2020 |
Page may have been moved, or product discontinued.
The Interactive Touchscreen Table: Early Years Edition is an essential tool for every Early Years classroom, combining fun and interactive group learning. Helping children develop essential early learning skills, such as hand eye coordination, reading and communication, it encourages children to interact with a wide range of technology. With an integrated Full HD resolution screen for the highest visual clarity and P-CAP, 10-point touch technology, the Interactive Touchscreen Table can be used by a group of children simultaneously. Children can easily draw on and mark the screen with their fingers, meaning that interacting with the screen feels intuitive and natural.
As well as lying flat, the Interactive Touchscreen Table...
Panel Technology | |
Native Resolution (Pixels) | |
Diagonal Size (inches / cm) | |
Aspect Ratio | |
Backlight Technology | LED, full array |
Brightness (cd/m2) | |
Contrast Ratio | |
Display Colours | |
Response Time (grey to grey avg) ms | |
Pixels Per Inch (ppi) | |
Viewing Angle (H/V)0 CR >10 | |
Other |
24/7 Operation Certified | no |
Local Dimming | no |
Built in Speakers (W) | |
Computer Input - Plug and Play | yes |
Power Management | yes |
Cabinet Colour | |
Fanless | yes |
Other |
Operating Voltage(ACV) / Frequency(Hz) | 100-240 / 50-60 |
Power Consumption (W) (Operating MAX) | |
Power Consumption (W) (Standby) | |
Operating Temperature (oC) | 5-35 |
Humidity (%) | 20-80 |
Heat Dissipation (BTU/h) MAX | |
Other |
Energy Star | no |
CE, CB Report | yes |
Mercury Content (mg) | |
Presence of Lead (Accepted application of RoHS Directive) | no |
Other | RoHS |
Bezel Size (L/R) mm | tbd |
Bezel Size (U/L) mm | tbd |
Product Dimensions (W/H/D) mm | |
Product Weight Without Stand (Kg) | |
Other |
Landscape | yes |
Portrait | yes |
Horizontal | no |
Mounting (VESA/Number of Points/Pitch mm) | |
Other |
HDMI | |
DVI-D | |
DVI-I | |
DisplayPort | |
SDI | |
HDSDI | |
VGA | |
Component | |
Composite | |
S-Video | |
Audio 3.5mm Jack | 1 |
Audio RCA R-L | |
Other |
HDMI | |
DVI-D | |
DVI-I | |
DisplayPort | |
SDI | |
HDSDI | |
VGA | |
Component | |
Composite | |
S-Video | |
Audio/Headphone 3.5mm Jack | |
Audio RCA R-L | |
External Speaker | |
Other |
RS232C IN | |
RS232C OUT | |
LAN Port | |
USB | |
Other |
Software | |
PC Controller | |
Wireless Access Point | |
Touch Application Pad | |
Pen Tray | |
Pen | |
Eraser | |
Other |
File | Size | Date [MM/DD/YYYY] |
---|---|---|
Interactive-Display-Range-Brochure_UK_LR.pdf | 1552 kb | 06/11/2020 |
Sharp_Interactive-Touchscreen-Table_LR.pdf | 588 kb | 06/09/2020 |
File | Size | Date [MM/DD/YYYY] |
---|---|---|
Sharp_Data-Sheet_Professional-Display_Early-Years-Edition.pdf | 779 kb | 06/09/2020 |
File | Size | Date [MM/DD/YYYY] |
---|---|---|
20150731-UK-Sharp-UK-EN-.pdf | 57 kb | 11/13/2019 |